JAYTEE SOLDER PREFORMS provide a Good quality of solder for each solder joint that is uniform over high volumes. This provides high volume solder assembly operations with increased yield via precise delivery & control of solder to each interconnect.
JAYTEE is manufacturing the solder preforms in a wide range of Low Melting Point alloys ranging from 47⁰C to 356°C. These alloys include gold-tin/gold-germanium, pure indium and indium-Tin, Indium-Lead alloys, RoHS compliant Lead-free alloys, and standard tin-lead compositions.
JAYTEE is manufacturing solder preforms in any size or shape including rectangles, washers, discs, and frames and customized; length/width/diameter: 0.010" and greater, thickness: 0.001" and greater.
JAYTEE is manufacturing solder fluxes and cleaners for use with solder preforms. Available flux are RA, RMA, No Clean and Water Soluble. Fluxes can be in liquid or paste forms. solder preform can be supplied with flux coating.
We can manufacture any part to customer specified dimension/tolerance
JAYTEE Solder preforms has wide range of compositions with physical properties suited to specific application requirements. Below is listed a selection of the most commonly used Solder alloys for specific applications. In addition to these alloys, JAYTEE have the various Alloys with melt points ranging from -19°C up to 356°C.
ALLOY COMPOSITION | SOLIDUS | LIQUIDUS | DENSITY | DENSITY | ||
---|---|---|---|---|---|---|
WEIGHT % | °C | °F | °C | °F | g/cm3 | lb/in3 |
51.51n 32Bi 16.5Sn | 60 | 140 | 60 | 140 | 8.2 | 0.2958 |
521n 48Sn | 118 | 244 | 118 | 244 | 7.3 | 0.2635 |
971n 3Ag | 146 | 295 | 146 | 295 | 7.38 | 0.2664 |
1001n | 156.6 | 313 | 156.6 | 313 | 7.31 | 0.2639 |
1001n+* | 156.6 | 313 | 156.6 | 313 | 7.31 | 0.2639 |
ALLOY COMPOSITION | SOLIDUS | LIQUIDUS | DENSITY | DENSITY | ||
---|---|---|---|---|---|---|
WEIGHT % | °C | °F | °C | °F | g/cm3 | lb/in3 |
SAC305 | 217 | 423 | 218 | 424 | 7.38 | 0.2659 |
96.5Sn 3.5Ag | 221 | 430 | 221 | 430 | 7.36 | 0.2657 |
96Sn 4Ag | 221 | 430 | 238 | 460 | 7.31 | 0.264 |
CASTIN | 211 | 412 | 226 | 439 | 7.36 | 0.2664 |
80Au 20Sn | 280 | 536 | 280 | 536 | 1451 | 0.5242 |
ALLOY COMPOSITION | SOLIDUS | LIQUIDUS | DENSITY | DENSITY | ||
---|---|---|---|---|---|---|
WEIGHT % | °C | °F | °C | °F | g/cm3 | lb/in3 |
51.51n 32Bi 16.5Sn | 60 | 140.0 | 60 | 140 | 8.2 | 0.2958 |
521n 48Sn | 118 | 244 | 118 | 244 | 7.3 | 0.2635 |
58Bi 42Sn | 138 | 281 | 138 | 281 | 8.56 | 0.309 |
43Pb 43Sn 14Bi | 144 | 291 | 163 | 225 | 8.99 | 0.3245 |
1001n | 156.6 | 313 | 157.6 | 313 | 7.31 | 0.2639 |
ALLOY COMPOSITION | SOLIDUS | LIQUIDUS | DENSITY | DENSITY | ||
---|---|---|---|---|---|---|
WEIGHT % | °C | °F | °C | °F | g/cm3 | lb/in3 |
1001n | 156.6 | 313 | 156.6 | 313 | 7.31 | 0.2639 |
80Au 20Sn | 280 | 536 | 280 | 536 | 14.51 | 0.5242 |
92.5Pb 5Sn 2.5Ag | 287 | 549 | 296 | 565 | 11.02 | 0.3978 |
97.5Pb 1.5Ag 1Sn | 309 | 588 | 309 | 588 | 11.28 | 0.4072 |
88Au 12Ge | 356 | 673 | 356 | 673 | 14.70 | 0.5310 |
Pure indium ribbon is used specially for sealing, cryogenic applications, and joining many non-metals and metal. Indium ribbon also has an excellent thermal interface properties and allows for CTE mismatch.
Alloy | 99.99In(4N) / 99.999 In(5N) / 99.9999 In(6N) |
Width | 10 mm to 25 mm |
Thickness | 50 Micron to 200 Micron |
Packaging | 1 ft / 1 mt |
Unit of Measure | Spool |
JAYTEE ALLOYS CAN SUPPLY BULK QUANTITIES OF SOLDER PREFORMS AT BEST POSSIBLE RATES. IT CAN ALSO MANUFACTURES VARIOUS KINDS OF SOLDER PREFORMS AND CAN SUPPLY AS PER CUSTOMER REQUIREMENT. KINDLY CONTACT US FOR MORE INFORMATION.
Contact Us